VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,399,972,048 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/04.
Total transferred traffic through VPN is 915,784.55 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,523,004.5 GB  584,030,188
2 Iran (ISLAMIC Republic Of)  98,480,975.6 GB  5,310,348,421
3 Russian Federation  87,559,680.3 GB  1,387,947,882
4 Japan  67,036,499.1 GB  692,312,539
5 United States  52,369,104.1 GB  1,084,014,531
6 Taiwan  50,164,331.0 GB  788,075,205
7 France  45,985,801.1 GB  587,661,104
8 Indonesia  38,026,359.8 GB  886,044,995
9 India  35,579,659.0 GB  766,693,724
10 China  29,451,691.4 GB  770,760,957
11 Viet Nam  29,118,676.7 GB  494,978,933
12 Thailand  19,288,851.5 GB  343,743,508
13 United Arab Emirates  15,537,999.6 GB  516,287,568
14 Hong Kong  14,577,867.8 GB  235,862,989
15 Myanmar  12,810,582.5 GB  224,118,072
16 Philippines  12,785,782.4 GB  314,651,826
17 Malaysia  11,760,589.8 GB  139,322,331
18 Turkmenistan  11,459,416.0 GB  153,856,018
19 Bangladesh  9,458,311.1 GB  387,033,066
20 Ukraine  9,293,677.9 GB  531,427,092
21 Canada  8,002,960.1 GB  81,851,910
22 Saudi Arabia  7,870,704.8 GB  107,748,738
23 Germany  7,791,072.3 GB  240,298,301
24 Turkey  6,664,724.4 GB  97,841,326
25 Singapore  6,617,341.5 GB  379,606,587
26 Iraq  5,643,163.3 GB  224,411,998
27 Australia  5,507,247.0 GB  112,306,782
28 Brazil  5,208,271.2 GB  1,365,793,948
29 United Kingdom  5,175,005.9 GB  125,987,922
30 Lao People's Democratic Republic  4,438,085.7 GB  73,072,668
31 Pakistan  4,314,598.5 GB  104,116,693
32 Nigeria  3,629,218.4 GB  434,810,195
33 Cambodia  3,158,526.2 GB  92,018,030
34 Kenya  3,047,814.6 GB  182,898,694
35 Mexico  2,443,852.9 GB  43,520,809
36 Argentina  2,220,515.3 GB  32,176,951
37 Oman  1,992,669.0 GB  36,194,565
38 Spain  1,941,544.4 GB  21,153,528
39 Netherlands  1,897,903.4 GB  50,287,685
40 Armenia  1,453,506.7 GB  4,865,337
41 Egypt  1,349,120.1 GB  37,445,587
42 Qatar  1,332,443.7 GB  18,796,801
43 Algeria  1,326,588.4 GB  36,732,188
44 Nepal  1,322,321.2 GB  19,627,899
45 Syrian Arab Republic  1,280,638.1 GB  234,987,960
46 Jordan  1,269,053.6 GB  25,259,284
47 Italy  1,216,517.8 GB  14,785,044
48 Somalia  1,145,311.4 GB  51,589,468
49 Kyrgyzstan  1,122,782.7 GB  12,592,041
50 New Zealand  1,119,899.1 GB  14,899,504
51 Sudan  1,048,105.1 GB  39,334,369
52 Macau  1,045,770.3 GB  18,965,407
53 Kazakhstan  1,025,572.6 GB  14,978,210
54 Colombia  1,015,773.1 GB  19,544,853
55 Sweden  992,668.7 GB  17,117,695
56 Ghana  937,832.1 GB  55,274,817
57 Austria  925,163.0 GB  14,549,714
58 Venezuela  843,115.1 GB  25,664,930
59 Chile  812,484.9 GB  14,047,530
60 Belarus  811,446.4 GB  21,506,174
61 Romania  780,206.9 GB  13,388,953
62 Cote D'ivoire  766,883.6 GB  10,145,766
63 Peru  762,637.7 GB  10,537,286
64 Ethiopia  746,518.8 GB  38,786,711
65 Mongolia  692,979.8 GB  11,285,291
66 Libyan Arab Jamahiriya  673,772.6 GB  19,028,029
67 Kuwait  666,653.6 GB  10,292,796
68 Morocco  647,499.7 GB  25,202,417
69 Poland  628,296.8 GB  8,772,436
70 Azerbaijan  595,017.0 GB  10,527,246
71 Latvia  586,705.0 GB  3,003,588
72 Yemen  577,212.1 GB  19,645,066
73 Ecuador  564,549.2 GB  53,546,019
74 Norway  542,478.0 GB  4,683,304
75 Switzerland  513,653.2 GB  35,961,752
76 Palestinian Territory Occupied  498,366.6 GB  12,369,709
77 Belgium  469,326.7 GB  6,257,510
78 South Africa  458,975.2 GB  16,963,280
79 Finland  434,557.1 GB  3,893,134
80 Tanzania United Republic of  419,176.4 GB  10,618,242
81 Afghanistan  403,362.6 GB  14,999,286
82 Israel  399,125.5 GB  9,022,937
83 Uganda  372,226.2 GB  18,912,374
84 Portugal  365,375.8 GB  5,770,878
85 Gabon  351,152.6 GB  3,347,027
86 Denmark  329,716.1 GB  3,016,822
87 Lithuania  319,246.1 GB  4,048,815
88 Hungary  317,122.5 GB  4,824,123
89 Czech Republic  315,353.2 GB  4,909,383
90 Georgia  292,543.3 GB  3,523,213
91 Guinea  281,375.6 GB  8,598,044
92 Greece  262,432.6 GB  3,730,593
93 Sri Lanka  252,987.9 GB  6,494,020
94 Bahrain  224,605.1 GB  3,635,628
95 Tunisia  216,549.5 GB  6,049,961
96 Brunei Darussalam  211,041.5 GB  1,598,738
97 Bulgaria  210,182.5 GB  4,107,037
98 Dominican Republic  209,350.8 GB  6,872,263
99 Lebanon  202,345.2 GB  9,008,001
100 Guatemala  202,060.8 GB  4,372,562
101 Uzbekistan  201,203.5 GB  4,016,921
102 Serbia  197,306.6 GB  3,533,406
103 Panama  182,985.0 GB  4,955,824
104 Bolivia  180,886.3 GB  3,193,668
105 Djibouti  162,673.8 GB  4,244,711
106 Paraguay  154,825.7 GB  2,066,154
107 Ireland  135,565.5 GB  1,876,358
108 Slovenia  132,446.9 GB  1,544,835
109 Croatia (LOCAL Name: Hrvatska)  113,958.8 GB  1,129,633
110 Costa Rica  113,822.7 GB  1,698,529
111 Slovakia (SLOVAK Republic)  109,704.8 GB  1,229,922
112 Moldova Republic of  106,226.4 GB  2,683,447
113 Albania  103,554.6 GB  2,337,144
114 Cuba  103,544.6 GB  2,699,094
115 Bosnia and Herzegowina  102,781.6 GB  933,637
116 Mauritius  98,688.1 GB  1,316,977
117 Jamaica  90,887.8 GB  2,069,791
118 Bhutan  81,138.9 GB  1,679,853
119 Estonia  80,377.4 GB  1,048,911
120 Uruguay  76,286.6 GB  1,120,544
121 Luxembourg  61,032.3 GB  1,321,882
122 Honduras  60,281.1 GB  1,396,217
123 Benin  59,948.1 GB  6,912,050
124 Antigua and Barbuda  58,447.1 GB  1,621,894
125 Cyprus  54,937.8 GB  5,541,459
126 Togo  53,833.0 GB  1,413,263
127 Maldives  52,056.8 GB  903,586
128 Senegal  51,443.0 GB  1,958,214
129 Guam  50,714.0 GB  980,874
130 Rwanda  43,469.5 GB  1,387,030
131 Northern Mariana Islands  43,207.0 GB  269,461
132 Macedonia  41,921.9 GB  653,249
133 Trinidad and Tobago  41,751.1 GB  638,373
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,548.3 GB  3,204,033
136 Timor-leste  33,943.3 GB  738,411
137 Mozambique  33,321.0 GB  2,392,004
138 El Salvador  32,895.5 GB  870,725
139 Fiji  29,685.5 GB  819,319
140 Barbados  28,657.4 GB  347,176
141 Madagascar  28,556.0 GB  751,146
142 Nicaragua  27,010.8 GB  521,727
143 Malta  26,604.0 GB  502,553
144 Namibia  25,302.2 GB  750,541
145 Tajikistan  25,011.1 GB  1,200,217
146 Iceland  24,943.9 GB  752,842
147 Puerto Rico  24,263.9 GB  650,201
148 Palau  24,024.4 GB  185,963
149 Reunion  23,383.5 GB  93,790
150 Seychelles  22,158.2 GB  3,416,103
151 Chad  21,505.6 GB  4,514,562
152 Congo The Democratic Republic of The  21,328.3 GB  1,449,715
153 Angola  20,564.9 GB  736,067
154 Mali  18,317.9 GB  1,062,338
155 Burkina Faso  18,147.5 GB  1,566,043
156 Montenegro  17,689.4 GB  370,770
157 Mauritania  17,596.6 GB  530,621
158 Bahamas  17,590.2 GB  345,741
159 Zambia  16,221.3 GB  654,724
160 Zimbabwe  15,954.0 GB  2,281,353
161 Saint Lucia  14,990.5 GB  181,087
162 Guyana  13,951.6 GB  299,784
163 Malawi  13,210.0 GB  189,693
164 Papua New Guinea  12,733.1 GB  194,334
165 Suriname  11,193.7 GB  310,482
166 Samoa  9,849.3 GB  21,137
167 New Caledonia  9,698.3 GB  127,773
168 Haiti  9,226.5 GB  388,862
169 French Polynesia  8,923.8 GB  186,373
170 Belize  8,835.4 GB  515,442
171 Gambia  8,482.4 GB  3,636,626
172 Aruba  8,376.3 GB  92,732
173 Botswana  8,298.7 GB  191,333
174 Saint Vincent and The Grenadines  7,865.8 GB  99,902
175 Curacao  6,885.4 GB  132,490
176 Liberia  6,559.4 GB  551,351
177 South Sudan  6,236.4 GB  338,887
178 Marshall Islands  6,226.4 GB  59,592
179 Dominica  5,286.6 GB  294,117
180 Vanuatu  5,267.5 GB  275,695
181 Martinique  5,236.7 GB  74,942
182 Equatorial Guinea  5,162.8 GB  315,927
183 Congo  4,526.5 GB  123,280
184 Grenada  3,880.4 GB  87,212
185 Bermuda  3,571.9 GB  20,108
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,394.6 GB  37,099
188 Guadeloupe  3,055.5 GB  43,008
189 Andorra  2,974.6 GB  72,197
190 Comoros  2,944.2 GB  51,487
191 Sierra Leone  2,883.0 GB  111,143
192 Cape Verde  2,813.3 GB  130,108
193 Cayman Islands  2,529.5 GB  57,200
194 Tonga  2,312.7 GB  164,710
195 Swaziland  2,266.3 GB  85,002
196 American Samoa  2,135.3 GB  47,799
197 Sint Maarten  2,019.6 GB  51,162
198 Micronesia Federated States of  1,975.1 GB  88,329
199 Burundi  1,958.6 GB  195,463
200 Niger  1,955.8 GB  141,855
201 Solomon Islands  1,854.6 GB  75,325
202 Virgin Islands (U.S.)  1,729.0 GB  21,871
203 Faroe Islands  1,684.0 GB  29,809
204 Gibraltar  1,588.9 GB  39,145
205 Turks and Caicos Islands  1,194.5 GB  24,640
206 Lesotho  1,139.9 GB  55,980
207 Virgin Islands (BRITISH)  1,108.4 GB  33,651
208 Saint Kitts and Nevis  970.6 GB  13,936
209 Jersey  966.8 GB  26,548
210 Guinea-bissau  719.1 GB  29,824
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.0 GB  9,763
213 San Marino  522.0 GB  5,271
214 Eritrea  485.7 GB  14,442
215 Isle of Man  306.3 GB  11,810
216 Liechtenstein  293.7 GB  6,428
217 Sao Tome and Principe  266.2 GB  9,806
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,307
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4